Lipos Index
| Manufacturer | Pack | Capacity | Type / Voltage | Weight | 'C' Rating | Size | Review |
|---|---|---|---|---|---|---|---|
| Thunder Power | Pro-Lite | 6000mah | 4S3P / 16.8V | 12C | in progress | ||
| Kokam | Balancepro | 4800mah | 6S1P | 790g | 20C | ||
| Kokam | BalancePro | 4800mah | 4S1P | 20C | in progress | ||
| Poly Pro | XXHD | 4350mah | 4S1P | 20C | in progress | ||
| Hyperion | Litestorm | 3700mah | 5S1P | 20C | in progress | ||
| PolyQuest | XP | 3700mah | 5S1P / 21V | 16C | in progress | ||
| FlightPower | EVO | 3700mah | 4S1P / 16.8V | 20C | in progress | ||
| E-Moli | V28 | 3000mah | 7S / 28V | 730g | unstated | 188x80x28 | 17/05/2006 |
